<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Literary Work of Rundy Purdy</title>
	<link>http://creative-vapors.com</link>
	<description>Welcome to Rundy&#039;s World</description>
	<lastBuildDate>Sun, 02 Jan 2011 18:37:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Publishing Links for the New Year</title>
		<description><![CDATA[As of November 2010, ebooks still have a ways to go. According to a Forrester survey, more people used laptops than any other ebook reading device. If laptops and their smaller sibling the netbook are combined, nearly 50% of ebooks were read on a computer rather than a specialized ebook reader. This is not a [...]]]></description>
		<link>http://creative-vapors.com/2011/01/02/publishing-links-for-the-new-year/</link>
			</item>
	<item>
		<title>The Optimism of Skip Picard</title>
		<description><![CDATA[I have been meaning to post a link to this article for awhile. Skip Picard, CEO of Ingram Book Company, wrote an optimistic piece about the future of publishing, and books, for The Daily Beast. He makes the worthwhile point that since the high sales of the Kindle and iPad the sales of hardcover books [...]]]></description>
		<link>http://creative-vapors.com/2010/09/22/the-optimism-of-skip-picard/</link>
			</item>
	<item>
		<title>Upgrading Ubuntu</title>
		<description><![CDATA[﻿ I upgraded my computer operating system this week. On one of my computers I run the Linux distro Ubuntu. I have been using Ubuntu for a number of years, and I have been very happy with it. I would recommend it to anyone who wants to rehabilitate an old computer—for free—to be used as [...]]]></description>
		<link>http://creative-vapors.com/2010/09/10/upgrading-ubuntu/</link>
			</item>
	<item>
		<title>Publishing Statistics</title>
		<description><![CDATA[You might call them depressing statistics, but they are facts and worth keeping in mind when you contemplate publication. The short story is this: Less than 2% of published books will be commercially viable. For a full breakdown of the stats: http://jessiemac.com/blog/2010/08/09/i-am-a-writer-should-i-get-a-book-deal-self-publish-or-self-distribute/ The following article takes a broad look at the publishing world today, but [...]]]></description>
		<link>http://creative-vapors.com/2010/09/09/publishing-statistics/</link>
			</item>
	<item>
		<title>Wylie&#8217;s War</title>
		<description><![CDATA[The big news rocking the publishing world is that Andrew Wylie is thumbing his nose at the publishing companies.(1) The Wylie Agency (run by Mr. Wylie) signed an exclusive ebook deal with Amazon.com to release to release 20 title on the Kindle, with the possibility of more. Everyone in the industry&#8211;publishers, agents, and even authors&#8211;are [...]]]></description>
		<link>http://creative-vapors.com/2010/08/04/wylies-war/</link>
			</item>
	<item>
		<title>Salon Interview With Clay Shirky</title>
		<description><![CDATA[Early in July Salon put up a February Barnes &#038; Noble interview with Clay Shirky. This is a man on whom is heaped the praise, &#8220;Shirky has emerged as a luminary of the new digital intelligentsia, a daringly eclectic thinker as comfortable discussing 15th-century publishing technology as he is making political sense of 21st-century social [...]]]></description>
		<link>http://creative-vapors.com/2010/07/27/salon-interview-with-clay-shirky/</link>
			</item>
	<item>
		<title>Where Ebooks are Today</title>
		<description><![CDATA[A few links to give an un-scientific snapshot of where ebooks currently stand in the book market. Mashable.com(1) has an article up asking readers which they prefer more, ebooks or physical books. Being a tech leaning website I expected ebooks to score well with all the techno-phile readers. After all, people who avoid computers aren&#8217;t [...]]]></description>
		<link>http://creative-vapors.com/2010/07/23/where-ebooks-are-today/</link>
			</item>
	<item>
		<title>Fearing or Embracing the Publishing Future</title>
		<description><![CDATA[It can be interesting to read through articles in the publishing industry and see how different people, and companies, are reacting to the changes in the publishing world. An example of a more embracing attitude would be David &#8220;Skip&#8221; Prichard the c.e.o of Ingram Content Group. Prichard&#8217;s attitude is that, &#8220;New players don&#8217;t know what [...]]]></description>
		<link>http://creative-vapors.com/2010/07/21/fearing-or-embracing-the-publishing-future/</link>
			</item>
	<item>
		<title>Amazon, Author Royalties, and Ebook Pricing</title>
		<description><![CDATA[I recently came across an article that gives a peak at the underside of the ebook publishing world. This falls under the category of &#8220;See How Much We Were Ripping You Off&#8221;: SEATTLE — Amazon.com Inc. said Wednesday it is now offering do-it-yourself authors and publishers royalties of about 70 percent on their e-books. The [...]]]></description>
		<link>http://creative-vapors.com/2010/07/12/amazon-author-royalties-and-ebook-pricing/</link>
			</item>
	<item>
		<title>Idea Logical Ebook Opinion</title>
		<description><![CDATA[Mike Shatzkin over at the Idea Logical Blog (http://www.idealog.com/blog) has his own opinion about the future of ebooks. In his view, he sees a more aggressive adoption of ebook readers. He sees an estimate of 50% of book sales being ebooks in 5 years as low. My current views are more conservative. I do agree [...]]]></description>
		<link>http://creative-vapors.com/2010/07/02/idea-logical-ebook-opinion/</link>
			</item>
</channel>
</rss>

